Leading Manufacturers and Wholesaler of 1121 Pusa Basmati Rice, 1121 Steam Basmati Rice, 1121 White Sella Basmati Rice, 1509 Pusa Basmati Rice, 1718 Pusa Basmati Rice, 217 Basmati Rice, 370 Basmati Rice, Brown Basmati Rice, Dehradun Basmati Rice, Haryana Basmati Rice, Punjab Basmati Rice, Sona Masoori Rice and White Sella Basmati Rice from Bilaspur.
| Business Type | Exporter, Supplier, Trader |
| Storage | Cool and Dry Place |
| Variety | 1121 Pusa |
| Color | White |
| Packaging | Bag |
| Grain Size | Long |
| Usage | Cooking |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Variety | Long Grain |
| Color | Creamy White |
| Packaging Type | Plastic Sack Bags |
| Texture | Soft |
| Feature | High In Protein, Gluten Free |
| Country of Origin | India |
| Shelf Life | 18 Months |
| Storage Instructions | Store In A Cool And Dry Place, Store In A Cool,Dry Place |
| Cooking Time | 15-20 Minutes |
| Nutrition Facts | Calories: 150, Carbohydrates: 35g, Protein: 3g, Fat: 0g |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 50 kg |
| Shelf Life | 2 Years |
| Storage Instructions | Store In A Cool And Dry Place |
| Country of Origin | India |
| Color | White |
| Variety | 1121 |
| Packaging Type | Pp Bags |
| Usage/Application | Cooking |
| Length | Long |
| Business Type | Exporter, Supplier, Trader |
| Variety | Medium Grain |
| Color | Creamy White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Rice Broken (%) | 10% |
| Texture | Soft |
| Feature | High In Protein |
| Moisture | 2% |
| Shelf Life | 18months |
| Country of Origin | India |
| Grade | 1509 |
| Cooking Time | 15-20 Minutes |
| Business Type | Exporter, Supplier, Trader |
| Variety | Medium Grain |
| Color | Creamy White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Rice Broken (%) | 5% |
| Texture | Soft |
| Feature | High In Protein |
| Moisture | 2% |
| Shelf Life | 18months |
| Storage Instructions | Store In A Cool And Dry Place |
| Country of Origin | India |
| Grade | 1718 |
| Cooking Time | 15-20 Minutes |
| Business Type | Exporter, Supplier, Trader |
| Variety | Medium Grain |
| Color | Creamy White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Rice Broken (%) | 5% |
| Texture | Soft |
| Feature | High In Protein |
| Storage Instructions | Store In A Cool And Dry Place |
| Country of Origin | India |
| Grade | 217 |
| Aroma | Aromatic |
| Shelf Life | 2years,18months |
| Cooking Time | 15-20 Minutes |
| Business Type | Exporter, Supplier, Trader |
| Variety | Long Grain |
| Color | Creamy White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Cuisine Type | Indian |
| Rice Broken (%) | 5% |
| Texture | Soft |
| Feature | High In Protein |
| Moisture | 2% |
| Country of Origin | India |
| Grade | 370 |
| Cooking Time | 15-20 Minutes |
| Business Type | Exporter, Supplier, Trader |
| Variety | Long Grain |
| Packaging Type | Plastic Sack Bag |
| Rice Broken (%) | 5% |
| Feature | High In Protein |
| Moisture | 2% |
| Shelf Life | 18months |
| Storage Instructions | Store In A Cool And Dry Place |
| Country of Origin | India |
| Color | Brown |
| Cooking Time | 15-20 Minutes |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Texture | Fluffy, Firm,Soft |
| Country of Origin | India |
| Shelf Life | 18months |
| Moisture | 2% |
| Feature | High In Protein |
| Usage/Application | Cooking |
| Packaging Type | Plastic Sack Bag |
| Color | Creamy White |
| Variety | Medium Grain |
| Rice Broken (%) | 5% |
| Cooking Time | 15-20 Minutes |
| Storage | Cool And Dry Place |
We offer premium Dehradun Basmati Rice, a medium-grain variety known for its creamy white color and fluffy texture. Sourced from India, our rice comes in a plastic sack bag with 2% moisture content, ensuring a shelf life of 18 months. Ideal for cooking, this rice is high in protein and cooks in just 15-20 minutes. As an exporter, supplier, and trader, we take pride in delivering top-quality basmati rice that meets the highest standards of taste and nutrition.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Storage Instructions | Store In A Cool And Dry Place |
| Shelf Life | 18months |
| Moisture | 2% |
| Feature | Low In Fat, High In Protein |
| Texture | Soft |
| Rice Broken (%) | 5% |
| Usage/Application | Cooking |
| Packaging Type | Plastic Sack Bag |
| Color | Creamy White |
| Variety | Medium Grain |
| Cuisine Type | Indian |
| Nutrition | Low In Fat, Gluten-free |
We offer premium Haryana Basmati Rice, a medium-grain variety known for its creamy white color and soft texture. Packed in plastic sack bags, this rice is perfect for cooking with only 5% broken grains. Low in fat and with 2% moisture content, it has a shelf life of 18 months when stored in a cool, dry place. Ideal for exporters, suppliers, and traders, our Haryana Basmati Rice is a top choice for those seeking quality and freshness in every grain.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Grade | Premium |
| Aroma | Distinctive Aroma |
| Texture | Long, Slender Grains |
| Color | Golden |
| Packaging Type | Plastic Bags |
| Cooking Time | Approx. 15-20 Minutes |
| Shelf Life | 2years |
| Usage/Application | Ideal For Biryani, Pulao, And Other Rice Dishes |
| Storage | Store In A Cool, Dry Place |
| Nutrition Facts | Calories: 150, Carbs: 35g, Protein: 3g, Fat: 0g |
| Cooking Method | Boil In Water Until Tender |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 50Kg |
| Packaging Type | PP Bag,Bag |
| Type | Rice |
| Variety | Sona Masoori |
| Color | White |
| Usage/Application | Cooking |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Color | Creamy White,White |
| Packaging Type | Plastic Sack Bags |
| Cuisine Type | Indian |
| Rice Broken (%) | 5% |
| Texture | Soft |
| Feature | High In Protein |
| Country of Origin | India |
| Variety | Sella |
| Grain Length | Long |
| Cooking Time | 15-20 Minutes |
| Shelf Life | 2 years |
| Storage | Cool And Dry Place |
| Suitable For | Curries, Biryani, Pilaf |
| Nutrition Facts | Calories: 150 Per Serving |
Hi! Simply click below and type your query.
Our experts will reply you very soon.